|
Archives
Electronic Journal Reliability: Theory & Applications (ISSN 1932-2321)
has been published by Gnedenko
Forum since January 2006. The Journal covers various
areas of risk analysis (reliability, safety, security,
survivability, antiterrorism defensive ability, quality
control, reliability testing, queuing models, and other
related topics). Reliability: Theory & Applications (ISSN
1932-2321) is a peer-reviewed journal for researchers and
practitioners who are involved in risk analysis and
reliability engineering. The Journal will publish
high-quality papers covering foundational, theoretical,
methodological, and practical issues relevant for the safe
and reliable design and operation of engineering systems
from any industrial sector.
2006
2006, 1 (01) (Vol.1)
2006, 2 (02) (Vol.1)
2006, 3 (03) (Vol.1)
2006, 4 (04) (Vol.1)
2007
2007, 1 (05) (Vol.2)
2007, 2 (06) (Vol.2)
2007, 3-4 (07) (Vol.2)
2008
2008, 1 (08) (Vol.3)
2008, 2 (09) (Vol.3)
2008, 3 (10) (Vol.3)
2008, 4 (11) (Vol.3)
2009
2009, 1 (12) (Vol.4)
2009, 2 (13) (Vol.4)
2009, 3 (14) (Vol.4)
2009, 4 (15) (Vol.4)
|
|
|
|
|
2010
2010, 1 (16) (Vol.5)
2010, 2 (17) (Vol.5)
2010, 3 (18) (Vol.5)
2010, 4 (19) (Vol.5)
2011
2011, 1 (20) (Vol.6)
2011, 2 (21) (Vol.6)
2011, 3 (22) (Vol.6)
2011, 4 (23) (Vol.6)
2012
2012, 1 (24) (Vol.7)
2012, 2 (25) (Vol.7)
2012, 3 (26) (Vol.7)
2012, 4 (27) (Vol.7)
2013
2013, 1 (28) (Vol.8)
2013, 2 (29) (Vol.8)
2013, 3 (30) (Vol.8)
2013, 4 (31) (Vol.8)
|
|
|
|
|
2014
2014, 1 (32) (Vol.9)
2014, 2 (33) (Vol.9)
2014, 3 (34) (Vol.9)
2014, 4 (35) (Vol.9)
2015
2015, 1 (36) (Vol.10)
2015, 2 (37) (Vol.10)
2015, 3 (38) (Vol.10)
2015, 4 (39) (Vol.10)
2016
2016, 1 (40) (Vol.11)
2016, 2 (41) (Vol.11)
2016, 3 (42) (Vol.11)
2016, 4 (43) (Vol.11)
2017
2017, 1 (44) (Vol.12)
2017, 2 (45) (Vol.12)
2017, 3 (46) (Vol.12)
2017, 4 (47) (Vol.12)
|
|
|
|
|
2018
2018, 1 (48) (Vol.13)
2018, 2 (49) (Vol.13)
2018, 3 (50) (Vol.13)
2018, 4 (51) (Vol.13)
2019
2019,
1 (52) (Vol.14)
2019,
2 (53) (Vol.14)
2019,
3 (54) (Vol.14)
2019,
4 (55) (Vol.14)
2020
2020, 1 (56) (Vol.15)
2020, 2 (57) (Vol.15)
2020, 3 (58) (Vol.15)
2020, 4 (59) (Vol.15)
2021
2021, SI (60) (Vol.16)
2021, 1 (61) (Vol.16)
2021, 2 (62) (Vol.16)
2021, 3 (63) (Vol.16)
2021,
SI (64) (Vol.16)
2021, 4 (65) (Vol.16)
|
|
|
|
|
2022
2022, SI (66) (Vol.17)
2022, 1 (67) (Vol.17)
2022, 2 (68) (Vol.17)
2022, 3 (69) (Vol.17)
2022, SI (70) (Vol.17)
2022, 4 (71) (Vol.17)
2023
2023, 1 (72) (Vol.18)
2023, 2 (73) (Vol.18)
2023, 3 (74) (Vol.18)
2023,
SI (75) (Vol.18)
2023, 4 (76) (Vol.18)
2024
2024, 1 (77) (Vol.19)
2024, 2 (78) (Vol.19)
2024, 3 (79) (Vol.19)
2024, 4 (80) (Vol.19)
2025
2025, 1 (81) (Vol.20)
2025, 2 (82) (Vol.20)
2025, 3 (83) (Vol.20)
2025, 4 (84) (Vol.20)
|
|
Safety Research :
Safety, Risk, Reliability
and Quality:
Statistic, Probability
and Uncertainty :
|